© 2024 HandanMachine. Created for free using WordPress and Kubio
ITEM | ||
BRICK |
|
|
PRODUCTION/CAPACITY | BRICK/CYCLE | 28 BRICK PER CYCLE |
SIZE BRICK | PER PIECE (MM) | 100 X 67 X 220 |
BRICK TYPE AND PROCESS | CEMENT CONCRETE WITH UPSIDE-CENTER LINE | 28 BRICK/CYCLE |
MACHINE COMPONENTS |
|
|
STANDARD BRICK/BLOCK SIZE MOULD | 1 UNIT |
|
PLC MAIN CONTROL BOX (PROGRAMMABLE LOGICAL CONTROLLER) | 1 UNIT |
|
HYDRAULIC TANK & VALVES UNITS | 1 UNIT |
|
AUTOMATIC PALLET LOADER | 1 UNIT |
|
CONCRETE PAN MIXER | 1 UNIT |
|
SAND HOPPERS | 2 UNIT |
|
BELT DRIVEN CONVEYORS | 2 UNIT |
|
BELT DRIVEN CONVEYORS SET FOR SAND HOPPERS | 2 UNIT |
|
MANUAL ROLLER CONVEYOR FOR END PRODUCTS | 1 UNIT |
|
AUTOMATIC CHAIN CONVEYOR + GANTRY HOIST SYSTEM FOR END PRODUCTS (OPTIONAL) | 1 UNIT |
|
HAND LOADER FOR END PRODUCTS (OPTIONAL) | 1 UNIT |
|
SPECIFICATION |
|
|
MOTOR | 3 HP 230V S/P 50HZ 3 HP 415V 3 PHASE 50HZ | |
OPERATING SYSTEM | MAKING BRICK | PUSH VIBRATION BUTTON |
RELEASE BRICK | AUTOMATIC |
SPECIFICATION | |
ROTATION | 28-32/min |
DIAMETER MIXER | 1.53M ROUND |
HEIGHT INSIDE | 51 CM |
WIDTH & HEIGHT | 153CM, 142CM |
WEIGHT & LENGTH | 850KG, 160CM |
HORSE POWER | 15HP 11KW RPM 1460 |
MOTOR | MODEL TIS Y160M-4 |
GEAR BOX | MIZU WP0 SIZE 175 RATIO 30 : 1 |
STEEL | HIGH QUALITY |
SPECIFICATION | |
LENGTH & WIDTH | 6.2M , 50CM |
WEIGHT & HEIGHT | 400KG , 40CM |
RUBBER SIZE | 18 INCH |
MOTOR | MITSUBISHI |
HORSE POWER | 3HP 2.2KW RPM 1460 |
STRUCTURE | U CHANNEL 50 x 100 |
BEARING | UCP 205 – 20 |
© 2024 HandanMachine. Created for free using WordPress and Kubio