© 2024 HandanMachine. Created for free using WordPress and Kubio
SPECIFICATION | 5.5M 14 INCH | 6.2M 18 INCH | 8M 20 INCH |
LENGTH & WIDTH | 5.5M , 50CM | 6.2M , 50CM | 8M , 69CM |
WEIGHT & HEIGHT | 350KG , 40CM | 400KG , 40CM | 450KG , 60CM |
RUBBER SIZE | 14 INCH | 18 INCH | 20 INCH |
MOTOR | MITSUBISHI | MITSUBISHI | MITSUBISHI |
HORSE POWER | 3HP 2.2KW RPM 1460 | 3HP 2.2KW RPM 1460 | 3HP 2.2KW RPM 1460 |
STRUCTURE | U CHANNEL 50 x 100 | U CHANNEL 50 x 100 | U CHANNEL 50 x 100 |
BEARING | UCP 205 – 20 | UCP 205 – 20 | UCP 205 – 20 |
© 2024 HandanMachine. Created for free using WordPress and Kubio