© 2024 HandanMachine. Created for free using WordPress and Kubio
SPECIFICATION | ||
ITEM | DESCRIPTION | DETAIL |
PRODUCTION CAPACITY | BRICK / CYCLE | 21 BRICK PER CYCLE |
BRICK TYPE |
| CEMENT CONCRETE, CEMENT CONCRETE WITH UPSIDE-CENTER LINE |
BRICK SIZE | PER PIECE (MM) | 100 x 67 x 220 |
MOTOR | 3 Hp 230V s/p 50Hz 3 Hp 415V 3 PHASE 50Hz | |
OPERATING SYSTEM | MAKING BRICK | PUSH VIBRATION BUTTON |
RELEASE BRICK | AUTOMATIC | |
BRICK PROCESS |
|
|
BRICK PROCESS | CEMENT CONCRETE WITH UPSIDE-CENTER LINE | 21 BRICK/CYCLE |
ETC | ||
WORKER |
| 3 TO 4 PERSON |
WEIGHT | 800KG |
SPECIFICATION | |
ROTATION | 28-32/min |
DIAMETER MIXER | 1.29M ROUND |
HEIGHT INSIDE | 60 CM |
WIDTH & HEIGHT | 140CM, 122CM |
WEIGHT & LENGTH | 750KG, 190CM |
HORSE POWER | 10HP 7.5KW |
MOTOR | 3P 380V – 415V |
GEAR BOX | MITSUBISHI |
STEEL | ISUZU |
SPECIFICATION | |
LENGTH & WIDTH | 6.2M , 50CM |
WEIGHT & HEIGHT | 400KG , 40CM |
RUBBER SIZE | 18 INCH |
MOTOR | MITSUBISHI |
HORSE POWER | 3HP 2.2KW RPM 1460 |
STRUCTURE | U CHANNEL 50 x 100 |
BEARING | UCP 205 – 20 |
© 2024 HandanMachine. Created for free using WordPress and Kubio